← Back

Egypt
Premier League
Season 2025
301
Matches Played
1.98
Avg Goals
46%
BTTS %
33%
Over 2.5 %
34%
Home Win %
39%
Draw %
28%
Away Win %
34%
39%
28%
Home WinDrawAway Win
Premier League — Table
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 53 | |
| 1 | 20 | 13 | 4 | 3 | 32 | 13 | +19 | 43 | |
| 2 | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 51 | |
| 2 | 20 | 13 | 4 | 3 | 33 | 15 | +18 | 43 | |
| 3 | 20 | 11 | 7 | 2 | 33 | 19 | +14 | 40 | |
| 3 | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 50 | |
| 4 | 5 | 1 | 3 | 1 | 5 | 4 | +1 | 44 | |
| 4 | 20 | 11 | 5 | 4 | 29 | 16 | +13 | 38 | |
| 5 | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 40 | |
| 5 | 20 | 8 | 8 | 4 | 29 | 20 | +9 | 32 | |
| 6 | 20 | 8 | 7 | 5 | 21 | 13 | +8 | 31 | |
| 6 | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 36 | |
| 7 | 20 | 7 | 9 | 4 | 20 | 16 | +4 | 30 | |
| 7 | 5 | 0 | 0 | 5 | 1 | 8 | -7 | 31 | |
| 8 | 20 | 7 | 8 | 5 | 23 | 20 | +3 | 29 | |
| 8 | 10 | 5 | 4 | 1 | 14 | 6 | +8 | 48 | |
| 9 | 20 | 7 | 8 | 5 | 21 | 16 | +5 | 29 | |
| 9 | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 46 | |
| 10 | 20 | 6 | 10 | 4 | 16 | 15 | +1 | 28 | |
| 10 | 10 | 5 | 2 | 3 | 16 | 13 | +3 | 43 | |
| 11 | 10 | 4 | 4 | 2 | 13 | 12 | +1 | 41 | |
| 11 | 20 | 5 | 11 | 4 | 18 | 14 | +4 | 26 | |
| 12 | 20 | 5 | 10 | 5 | 21 | 23 | -2 | 25 | |
| 12 | 10 | 2 | 5 | 3 | 5 | 6 | -1 | 39 | |
| 13 | 20 | 5 | 8 | 7 | 18 | 24 | -6 | 23 | |
| 13 | 10 | 2 | 6 | 2 | 6 | 6 | 0 | 35 | |
| 14 | 20 | 5 | 7 | 8 | 14 | 24 | -10 | 22 | |
| 14 | 10 | 3 | 3 | 4 | 5 | 6 | -1 | 34 | |
| 15 | 20 | 6 | 2 | 12 | 15 | 24 | -9 | 20 | |
| 15 | 10 | 3 | 6 | 1 | 9 | 6 | +3 | 33 | |
| 16 | 10 | 2 | 6 | 2 | 9 | 11 | -2 | 32 | |
| 16 | 20 | 2 | 13 | 5 | 12 | 15 | -3 | 19 | |
| 17 | 10 | 2 | 6 | 2 | 10 | 9 | +1 | 31 | |
| 17 | 20 | 3 | 9 | 8 | 13 | 21 | -8 | 18 | |
| 18 | 20 | 4 | 5 | 11 | 15 | 29 | -14 | 17 | |
| 18 | 10 | 3 | 5 | 2 | 10 | 11 | -1 | 30 | |
| 19 | 10 | 0 | 6 | 4 | 7 | 12 | -5 | 23 | |
| 19 | 20 | 4 | 4 | 12 | 22 | 37 | -15 | 16 | |
| 20 | 20 | 2 | 9 | 9 | 8 | 22 | -14 | 15 | |
| 20 | 10 | 1 | 4 | 5 | 5 | 10 | -5 | 22 | |
| 21 | 20 | 3 | 2 | 15 | 11 | 28 | -17 | 11 | |
| 21 | 10 | 1 | 5 | 4 | 3 | 7 | -4 | 19 |
Recent Results
Upcoming Fixtures
18/05 · 14:00
18/05 · 17:00
18/05 · 17:00
20/05 · 17:00
20/05 · 17:00
22/05 · 14:00
22/05 · 14:00
22/05 · 14:00