← Back

Saudi-Arabia
Division 1
Season 2025
306
Matches Played
2.96
Avg Goals
62%
BTTS %
60%
Over 2.5 %
41%
Home Win %
24%
Draw %
36%
Away Win %
41%
24%
36%
Home WinDrawAway Win
Division 1 — Table
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 5 | 5 | 64 | 35 | +29 | 77 | |
| 1 | 34 | 24 | 5 | 5 | 64 | 35 | +29 | 77 | |
| 2 | 34 | 21 | 10 | 3 | 76 | 32 | +44 | 73 | |
| 2 | 33 | 20 | 10 | 3 | 72 | 32 | +40 | 70 | |
| 3 | 34 | 22 | 6 | 6 | 79 | 39 | +40 | 72 | |
| 3 | 33 | 21 | 6 | 6 | 76 | 37 | +39 | 69 | |
| 4 | 34 | 21 | 8 | 5 | 72 | 33 | +39 | 71 | |
| 4 | 33 | 20 | 8 | 5 | 68 | 31 | +37 | 68 | |
| 5 | 33 | 19 | 5 | 9 | 53 | 37 | +16 | 62 | |
| 5 | 34 | 20 | 5 | 9 | 56 | 38 | +18 | 65 | |
| 6 | 33 | 16 | 8 | 9 | 58 | 38 | +20 | 56 | |
| 6 | 34 | 17 | 8 | 9 | 59 | 38 | +21 | 59 | |
| 7 | 34 | 14 | 10 | 10 | 64 | 46 | +18 | 52 | |
| 7 | 34 | 14 | 10 | 10 | 64 | 46 | +18 | 52 | |
| 8 | 34 | 11 | 12 | 11 | 46 | 45 | +1 | 45 | |
| 8 | 33 | 11 | 12 | 10 | 44 | 41 | +3 | 45 | |
| 9 | 34 | 12 | 8 | 14 | 48 | 52 | -4 | 44 | |
| 9 | 34 | 12 | 8 | 14 | 48 | 52 | -4 | 44 | |
| 10 | 33 | 12 | 7 | 14 | 52 | 57 | -5 | 43 | |
| 10 | 34 | 12 | 7 | 15 | 52 | 58 | -6 | 43 | |
| 11 | 33 | 12 | 7 | 14 | 34 | 45 | -11 | 43 | |
| 11 | 34 | 12 | 7 | 15 | 36 | 48 | -12 | 43 | |
| 12 | 33 | 10 | 11 | 12 | 52 | 51 | +1 | 41 | |
| 12 | 34 | 10 | 11 | 13 | 53 | 54 | -1 | 41 | |
| 13 | 34 | 9 | 12 | 13 | 34 | 51 | -17 | 39 | |
| 13 | 34 | 9 | 12 | 13 | 34 | 51 | -17 | 39 | |
| 14 | 34 | 8 | 9 | 17 | 44 | 70 | -26 | 33 | |
| 14 | 34 | 8 | 9 | 17 | 44 | 70 | -26 | 33 | |
| 15 | 34 | 8 | 8 | 18 | 34 | 60 | -26 | 32 | |
| 15 | 34 | 8 | 8 | 18 | 34 | 60 | -26 | 32 | |
| 16 | 34 | 5 | 7 | 22 | 39 | 69 | -30 | 22 | |
| 16 | 33 | 5 | 7 | 21 | 39 | 65 | -26 | 22 | |
| 17 | 34 | 5 | 6 | 23 | 24 | 67 | -43 | 21 | |
| 17 | 34 | 5 | 6 | 23 | 24 | 67 | -43 | 21 | |
| 18 | 34 | 3 | 5 | 26 | 28 | 73 | -45 | 14 | |
| 18 | 34 | 3 | 5 | 26 | 28 | 73 | -45 | 14 |
Recent Results
Upcoming Fixtures
18/05 · 16:05