← Back
Kudrivka
LNZ Cherkasy

Kudrivka
LNZ Cherkasy
Kudrivka
LNZ Cherkasy
24%
25%
51%
Kudrivka 24%Draw 25%51% LNZ Cherkasy
Kudrivka
4.19
Fair Odds
24%
Draw
3.93
Fair Odds
25%
LNZ Cherkasy
1.97
Fair Odds
51%
0.98
Kudrivka xG
2.54
Total xG
1.56
LNZ Cherkasy xG
72%
O 1.5
47%
O 2.5
25%
O 3.5
11%
O 4.5
49%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 8% | 12%★ | 10% | 5% | 2% |
| 1 | 8% | 12%★ | 9% | 5% | 2% |
| 2 | 4% | 6% | 5% | 2% | 1% |
| 3 | 1% | 2% | 2% | 1% | — |
| 4 | — | — | — | — | — |
Most Likely Scores
0–1
12%
Away Win
1–1
12%
Draw
0–2
10%
Away Win
1–2
9%
Away Win
0–0
8%
Draw
1–0
8%
Home Win
Kelly Calculator
Kudrivka (24%)
—Draw (25%)
—LNZ Cherkasy (51%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
13º
Position
2º
0.89
PPG
2.04
21%
Win %
61%
1.04
Goals / game
1.36
1.61
Conceded / game
0.57
56%
BTTS %
28%
18%
Clean sheet %
54%
44%
Over 2.5 %
33%
3.8
Avg corners
5.1
9.1
Avg shots
11.9
2.4
Avg shots on target
4.5
1.6
Avg yellow cards
1.9
10.6
Avg fouls
11.3
47.9%
Avg possession
43.3%
Home vs Away
Kudrivka
Home (14)
—
LNZ Cherkasy
Away (13)
1.36
PPG
2.23
36%
Win %
69%
1.43
Goals / game
1.62
1.50
Conceded / game
0.54
76%
BTTS %
32%
18%
Clean sheet %
50%
65%
Over 2.5 %
41%
3.8
Avg corners
5.1
9.1
Avg shots
11.9
2.4
Avg shots on target
4.5
1.6
Avg yellow cards
1.9
47.9%
Avg possession
43.3%
Goals Scored
| Kudrivka | Home | Away | LNZ Cherkasy | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 68% | 88% | 47% | 72% | 71% | 73% |
| Over 1.5 Scored | 24% | 35% | 12% | 43% | 38% | 50% |
| Over 2.5 Scored | 6% | 12% | 0% | 13% | 13% | 14% |
| Failed To Score | 32% | 12% | 53% | 28% | 29% | 27% |
Goals Conceded
| Kudrivka | Home | Away | LNZ Cherkasy | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 82% | 82% | 82% | 46% | 42% | 50% |
| Over 1.5 Conceded | 44% | 47% | 41% | 17% | 25% | 9% |
| Over 2.5 Conceded | 15% | 12% | 18% | 7% | 8% | 5% |
| Clean Sheets | 18% | 18% | 18% | 54% | 58% | 50% |
Over 2.5 & BTTS Predictions
| Kudrivka | LNZ Cherkasy | |
|---|---|---|
| Over 0.5 | 94% | 89% |
| Over 1.5 | 74% | 61% |
| Over 2.5 | 44% | 33% |
| Over 3.5 | 26% | 13% |
| Over 4.5 | 3% | 7% |
| BTTS | 56% | 28% |
| BTTS & Win | 12% | 15% |
| BTTS & Draw | 21% | 7% |
| BTTS & Over 2.5 | 41% | 24% |
| BTTS No & Over 2.5 | 3% | 9% |
1st Half / 2nd Half
| Kudrivka | LNZ Cherkasy | |
|---|---|---|
| Win 1st Half | 21% | 40% |
| Draw 1st Half | 26% | 40% |
| Loss 1st Half | 53% | 20% |
| Scored 1st Half | 24% | 51% |
| Conceded 1st Half | 59% | 31% |
| Win 2nd Half | 32% | 44% |
| Draw 2nd Half | 32% | 42% |
| Loss 2nd Half | 35% | 13% |
| Scored 2nd Half | 50% | 53% |
| Conceded 2nd Half | 50% | 24% |
Number of Corners
9.7
Corners / Match
17 games
League Avg
9.7
115 games
9.5
Corners / Match
16 games
| Match Corners | Kudrivka | LNZ Cherkasy | League Avg |
|---|---|---|---|
| Over 6 | 88% | 88% | 84% |
| Over 7 | 71% | 75% | 77% |
| Over 8 | 59% | 50% | 59% |
| Over 9 | 47% | 50% | 47% |
| Over 10 | 29% | 31% | 37% |
| Over 11 | 24% | 19% | 26% |
| Over 12 | 24% | 13% | 22% |
| Over 13 | 18% | 13% | 12% |
Team Corners
| Team Corners | Kudrivka | LNZ Cherkasy |
|---|---|---|
| Corners Earned / Match | 3.8 | 5.1 |
| Corners Against / Match | 5.9 | 4.4 |
| Over 2.5 Corners For | 65% | 94% |
| Over 3.5 Corners For | 47% | 75% |
| Over 4.5 Corners For | 29% | 63% |
| Over 2.5 Corners Against | 94% | 75% |
| Over 3.5 Corners Against | 76% | 63% |
| Over 4.5 Corners Against | 59% | 25% |
Head to Head · 3 matches
1
Kudrivka
33%
0
Draws
0%
2
LNZ Cherkasy
67%
33%
Over 1.5
1/3
33%
Over 2.5
1/3
0%
Over 3.5
0/3
33%
BTTS
1/3
18/05/26Kudrivka1–0LNZ Cherkasy
29/11/25LNZ Cherkasy1–0Kudrivka
25/07/25Kudrivka1–2LNZ Cherkasy
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 21 | 6 | 1 | +50 | 69 | |
| 2 | 28 | 17 | 6 | 5 | +22 | 57 | |
| 3 | 28 | 17 | 4 | 7 | +28 | 55 | |
| 4 | 29 | 16 | 6 | 7 | +29 | 54 | |
| 5 | 29 | 12 | 12 | 5 | +16 | 48 | |
| 6 | 28 | 13 | 8 | 7 | +8 | 47 | |
| 7 | 28 | 12 | 10 | 6 | +6 | 46 | |
| 8 | 28 | 11 | 9 | 8 | +5 | 42 | |
| 9 | 28 | 9 | 11 | 8 | +8 | 38 | |
| 10 | 28 | 7 | 10 | 11 | -11 | 31 | |
| 11 | 29 | 8 | 7 | 14 | -9 | 31 | |
| 12 | 28 | 6 | 10 | 12 | -22 | 28 | |
| 13 | 28 | 6 | 7 | 15 | -16 | 25 | |
| 14 | 28 | 6 | 3 | 19 | -27 | 21 | |
| 15 | 28 | 2 | 7 | 19 | -36 | 13 | |
| 16 | 29 | 2 | 6 | 21 | -51 | 12 |
Top Scorers
A. Storchous10 ⚽
O. Kozak5 ⚽
Y. Morozko2 ⚽
V. Shapoval2 ⚽
D. Nagnoynyi1 ⚽
B. Veklyak1 ⚽
M. Assinor11 ⚽
P. Obah8 ⚽
M. Jashari5 ⚽
D. Kuzyk4 ⚽
S. Nonikashvili4 ⚽
D. Kravchuk3 ⚽
Cards Given
Raymond Owusu4 🟨
Artur Dumaniuk4 🟨
Oleksii Husiev4 🟨
Oleksandr Kozak3 🟨
Ivan Losenko3 🟨
Denys Nagnoynyi3 🟨
Mark Assinor7 🟨
Nazarii Muravskyi7 🟨
Oleg Horin6 🟨
Shota Nonikashvili6 🟨
Muharrem Jashari4 🟨
Artur Ryabov4 🟨