← Back
Deportivo Español
Mercedes
Deportivo Español
Mercedes
Goals Scored
| Deportivo Español | Home | Away | Mercedes | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 64% | 60% | 67% | 55% | 60% | 50% |
| Over 1.5 Scored | 18% | 20% | 17% | 9% | 0% | 17% |
| Over 2.5 Scored | 9% | 0% | 17% | 0% | 0% | 0% |
| Failed To Score | 36% | 40% | 33% | 45% | 40% | 50% |
Goals Conceded
| Deportivo Español | Home | Away | Mercedes | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 64% | 40% | 83% | 45% | 40% | 50% |
| Over 1.5 Conceded | 18% | 20% | 17% | 18% | 20% | 17% |
| Over 2.5 Conceded | 9% | 0% | 17% | 0% | 0% | 0% |
| Clean Sheets | 36% | 60% | 17% | 55% | 60% | 50% |
Over 2.5 & BTTS Predictions
| Deportivo Español | Mercedes | |
|---|---|---|
| Over 0.5 | 73% | 73% |
| Over 1.5 | 64% | 45% |
| Over 2.5 | 18% | 9% |
| Over 3.5 | 9% | 0% |
| Over 4.5 | 9% | 0% |
| BTTS | 55% | 27% |
| BTTS & Win | 0% | 0% |
| BTTS & Draw | 36% | 18% |
| BTTS & Over 2.5 | 18% | 9% |
| BTTS No & Over 2.5 | 0% | 0% |
1st Half / 2nd Half
| Deportivo Español | Mercedes | |
|---|---|---|
| Win 1st Half | 18% | 0% |
| Draw 1st Half | 55% | 91% |
| Loss 1st Half | 27% | 9% |
| Scored 1st Half | 27% | 18% |
| Conceded 1st Half | 36% | 27% |
| Win 2nd Half | 18% | 27% |
| Draw 2nd Half | 55% | 55% |
| Loss 2nd Half | 27% | 18% |
| Scored 2nd Half | 36% | 36% |
| Conceded 2nd Half | 45% | 18% |
Head to Head · 6 matches
3
Deportivo Español
50%
2
Draws
33%
1
Mercedes
17%
50%
Over 1.5
3/6
50%
Over 2.5
3/6
17%
Over 3.5
1/6
33%
BTTS
2/6
22/11/25Deportivo Español2–1Mercedes
14/11/25Mercedes0–0Deportivo Español
27/07/25Mercedes3–0Deportivo Español
13/04/25Deportivo Español1–0Mercedes
07/07/24Deportivo Español1–0Mercedes
03/02/24Mercedes2–2Deportivo Español
Top Scorers
D. Anriquez2 ⚽
E. H. Martinez2 ⚽
M. Barrios1 ⚽
O. Pires1 ⚽
R. Zuccarino1 ⚽
S. Martinez1 ⚽
F. C. Ruiz1 ⚽
F. Ortigosa1 ⚽
J. Cruz Vera Borda1 ⚽
L. Sanchez Olmos1 ⚽
T. Chaparro1 ⚽
Cards Given
E. Barraza1 🟨
M. Zuccaro1 🟨