← Back
Confiança
Maranhão

Confiança
Maranhão
Confiança
Maranhão
48%
31%
21%
Confiança 48%Draw 31%21% Maranhão
Confiança
2.09
Fair Odds
48%
Draw
3.22
Fair Odds
31%
Maranhão
4.74
Fair Odds
21%
1.17
Confiança xG
1.84
Total xG
0.67
Maranhão xG
55%
O 1.5
28%
O 2.5
11%
O 3.5
4%
O 4.5
34%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 16% | 11% | 4% | 1% | — |
| 1 | 19%★ | 12% | 4% | 1% | — |
| 2 | 11% | 7% | 2% | 1% | — |
| 3 | 4% | 3% | 1% | — | — |
| 4 | 1% | 1% | — | — | — |
Most Likely Scores
1–0
19%
Home Win
0–0
16%
Draw
1–1
12%
Draw
2–0
11%
Home Win
0–1
11%
Away Win
2–1
7%
Home Win
Kelly Calculator
Confiança (48%)
—Draw (31%)
—Maranhão (21%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
18º
Position
7º
0.50
PPG
1.67
17%
Win %
50%
0.33
Goals / game
1.33
1.00
Conceded / game
1.50
32%
BTTS %
42%
39%
Clean sheet %
25%
32%
Over 2.5 %
42%
3.3
Avg corners
0.0
9.7
Avg shots
0.0
2.5
Avg shots on target
0.0
3.0
Avg yellow cards
0.0
13.0
Avg fouls
0.0
43.5%
Avg possession
0.0%
Home vs Away
Confiança
Home (3)
—
Maranhão
Away (3)
1.00
PPG
1.00
33%
Win %
33%
0.33
Goals / game
0.67
0.67
Conceded / game
2.00
31%
BTTS %
25%
50%
Clean sheet %
25%
31%
Over 2.5 %
42%
3.3
Avg corners
0.0
9.7
Avg shots
0.0
2.5
Avg shots on target
0.0
3.0
Avg yellow cards
0.0
43.5%
Avg possession
0.0%
Goals Scored
| Confiança | Home | Away | Maranhão | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 58% | 63% | 53% | 63% | 75% | 50% |
| Over 1.5 Scored | 23% | 25% | 20% | 29% | 33% | 25% |
| Over 2.5 Scored | 3% | 0% | 7% | 13% | 17% | 8% |
| Failed To Score | 42% | 38% | 47% | 38% | 25% | 50% |
Goals Conceded
| Confiança | Home | Away | Maranhão | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 61% | 50% | 73% | 75% | 75% | 75% |
| Over 1.5 Conceded | 29% | 31% | 27% | 33% | 25% | 42% |
| Over 2.5 Conceded | 6% | 6% | 7% | 21% | 17% | 25% |
| Clean Sheets | 39% | 50% | 27% | 25% | 25% | 25% |
Over 2.5 & BTTS Predictions
| Confiança | Maranhão | |
|---|---|---|
| Over 0.5 | 87% | 96% |
| Over 1.5 | 52% | 67% |
| Over 2.5 | 32% | 42% |
| Over 3.5 | 10% | 25% |
| Over 4.5 | 3% | 13% |
| BTTS | 32% | 42% |
| BTTS & Win | 3% | 17% |
| BTTS & Draw | 13% | 13% |
| BTTS & Over 2.5 | 26% | 29% |
| BTTS No & Over 2.5 | 6% | 13% |
1st Half / 2nd Half
| Confiança | Maranhão | |
|---|---|---|
| Win 1st Half | 16% | 38% |
| Draw 1st Half | 52% | 25% |
| Loss 1st Half | 32% | 38% |
| Scored 1st Half | 23% | 42% |
| Conceded 1st Half | 35% | 50% |
| Win 2nd Half | 35% | 33% |
| Draw 2nd Half | 32% | 25% |
| Loss 2nd Half | 32% | 42% |
| Scored 2nd Half | 45% | 38% |
| Conceded 2nd Half | 35% | 54% |
Team Corners
| Team Corners | Confiança | Maranhão |
|---|---|---|
| Corners Earned / Match | 3.3 | 0.0 |
| Corners Against / Match | 5.8 | 0.0 |
| Over 2.5 Corners For | 75% | 0% |
| Over 3.5 Corners For | 50% | 0% |
| Over 4.5 Corners For | 25% | 0% |
| Over 2.5 Corners Against | 75% | 0% |
| Over 3.5 Corners Against | 75% | 0% |
| Over 4.5 Corners Against | 50% | 0% |
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +7 | 14 | |
| 2 | 6 | 4 | 2 | 0 | +6 | 14 | |
| 3 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 4 | 6 | 3 | 3 | 0 | +8 | 12 | |
| 5 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 6 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 7 | 6 | 3 | 1 | 2 | -1 | 10 | |
| 8 | 6 | 3 | 0 | 3 | -4 | 9 | |
| 9 | 6 | 2 | 3 | 1 | +5 | 9 | |
| 10 | 6 | 2 | 3 | 1 | +1 | 9 | |
| 11 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 12 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 13 | 6 | 2 | 1 | 3 | -1 | 7 | |
| 14 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 15 | 6 | 2 | 0 | 4 | -3 | 6 | |
| 16 | 6 | 1 | 3 | 2 | -2 | 6 | |
| 17 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 18 | 6 | 1 | 0 | 5 | -4 | 3 | |
| 19 | 6 | 1 | 0 | 5 | -6 | 3 | |
| 20 | 6 | 0 | 2 | 4 | -7 | 2 |
Top Scorers
Wendel4 ⚽
Icaro3 ⚽
Sassa2 ⚽
Guilherme Nunes2 ⚽
Lorran2 ⚽
Andrey Quintino2 ⚽
Vagalume7 ⚽
Joelson3 ⚽
Vander2 ⚽
Felipe Cruz2 ⚽
Andre Radija2 ⚽
2 ⚽
Cards Given
8 🟨
Sassa5 🟨
Maikon Aquino4 🟨
Danielzinho3 🟨
Eduardo Moura3 🟨
Gabriel Zeca2 🟨
6 🟨
Vagalume4 🟨
Joelson4 🟨
Mauricio4 🟨
Railson4 🟨
Jean2 🟨