← Back
Real Potosí
San Antonio Bulo Bulo

Real Potosí
San Antonio
Real Potosí
San Antonio
61%
22%
17%
Real Potosí 61%Draw 22%17% San Antonio
Real Potosí
1.64
Fair Odds
61%
Draw
4.47
Fair Odds
22%
San Antonio
6.03
Fair Odds
17%
1.83
Real Potosí xG
2.66
Total xG
0.83
San Antonio xG
75%
O 1.5
50%
O 2.5
28%
O 3.5
13%
O 4.5
48%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 7% | 6% | 2% | 1% | — |
| 1 | 13%★ | 11% | 4% | 1% | — |
| 2 | 12% | 10% | 4% | 1% | — |
| 3 | 7% | 6% | 2% | 1% | — |
| 4 | 3% | 3% | 1% | — | — |
Most Likely Scores
1–0
13%
Home Win
2–0
12%
Home Win
1–1
11%
Draw
2–1
10%
Home Win
3–0
7%
Home Win
0–0
7%
Draw
Kelly Calculator
Real Potosí (61%)
—Draw (22%)
—San Antonio (17%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
12º
Position
11º
1.00
PPG
1.00
17%
Win %
29%
0.83
Goals / game
1.29
0.83
Conceded / game
1.71
40%
BTTS %
58%
50%
Clean sheet %
17%
40%
Over 2.5 %
50%
5.6
Avg corners
6.5
19.0
Avg shots
14.8
5.4
Avg shots on target
5.5
2.4
Avg yellow cards
3.8
14.0
Avg fouls
12.3
47.2%
Avg possession
50.8%
Home vs Away
Real Potosí
Home (3)
—
San Antonio Bulo Bulo
Away (3)
1.33
PPG
0.00
33%
Win %
0%
1.33
Goals / game
1.00
0.67
Conceded / game
2.33
40%
BTTS %
67%
60%
Clean sheet %
0%
60%
Over 2.5 %
67%
5.6
Avg corners
6.5
19.0
Avg shots
14.8
5.4
Avg shots on target
5.5
2.4
Avg yellow cards
3.8
47.2%
Avg possession
50.8%
Goals Scored
| Real Potosí | Home | Away | San Antonio | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 70% | 80% | 60% | 67% | 67% | 67% |
| Over 1.5 Scored | 10% | 20% | 0% | 42% | 50% | 33% |
| Over 2.5 Scored | 10% | 20% | 0% | 0% | 0% | 0% |
| Failed To Score | 30% | 20% | 40% | 33% | 33% | 33% |
Goals Conceded
| Real Potosí | Home | Away | San Antonio | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 50% | 40% | 60% | 83% | 67% | 100% |
| Over 1.5 Conceded | 40% | 40% | 40% | 50% | 33% | 67% |
| Over 2.5 Conceded | 20% | 20% | 20% | 25% | 0% | 50% |
| Clean Sheets | 50% | 60% | 40% | 17% | 33% | 0% |
Over 2.5 & BTTS Predictions
| Real Potosí | San Antonio | |
|---|---|---|
| Over 0.5 | 80% | 92% |
| Over 1.5 | 60% | 83% |
| Over 2.5 | 40% | 50% |
| Over 3.5 | 20% | 33% |
| Over 4.5 | 0% | 8% |
| BTTS | 40% | 58% |
| BTTS & Win | 0% | 8% |
| BTTS & Draw | 10% | 33% |
| BTTS & Over 2.5 | 30% | 42% |
| BTTS No & Over 2.5 | 10% | 8% |
1st Half / 2nd Half
| Real Potosí | San Antonio | |
|---|---|---|
| Win 1st Half | 30% | 25% |
| Draw 1st Half | 50% | 42% |
| Loss 1st Half | 20% | 33% |
| Scored 1st Half | 30% | 42% |
| Conceded 1st Half | 20% | 58% |
| Win 2nd Half | 10% | 17% |
| Draw 2nd Half | 50% | 42% |
| Loss 2nd Half | 40% | 42% |
| Scored 2nd Half | 50% | 42% |
| Conceded 2nd Half | 50% | 67% |
Number of Corners
11.4
Corners / Match
5 games
League Avg
9.5
23 games
11.5
Corners / Match
4 games
| Match Corners | Real Potosí | San Antonio | League Avg |
|---|---|---|---|
| Over 6 | 80% | 100% | 78% |
| Over 7 | 80% | 100% | 74% |
| Over 8 | 80% | 75% | 52% |
| Over 9 | 80% | 50% | 52% |
| Over 10 | 40% | 50% | 26% |
| Over 11 | 40% | 50% | 22% |
| Over 12 | 40% | 50% | 22% |
| Over 13 | 20% | 25% | 13% |
Team Corners
| Team Corners | Real Potosí | San Antonio |
|---|---|---|
| Corners Earned / Match | 5.6 | 6.5 |
| Corners Against / Match | 5.8 | 5.0 |
| Over 2.5 Corners For | 100% | 75% |
| Over 3.5 Corners For | 100% | 75% |
| Over 4.5 Corners For | 80% | 75% |
| Over 2.5 Corners Against | 80% | 100% |
| Over 3.5 Corners Against | 80% | 50% |
| Over 4.5 Corners Against | 80% | 50% |
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | +6 | 17 | |
| 2 | 8 | 4 | 2 | 2 | +10 | 14 | |
| 3 | 7 | 4 | 2 | 1 | +7 | 14 | |
| 4 | 7 | 3 | 4 | 0 | +6 | 13 | |
| 5 | 7 | 3 | 3 | 1 | +1 | 12 | |
| 6 | 7 | 3 | 1 | 3 | +3 | 10 | |
| 7 | 7 | 3 | 1 | 3 | 0 | 10 | |
| 8 | 7 | 2 | 3 | 2 | +3 | 9 | |
| 9 | 6 | 3 | 0 | 3 | -3 | 9 | |
| 10 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 11 | 7 | 2 | 1 | 4 | -3 | 7 | |
| 12 | 6 | 1 | 3 | 2 | 0 | 6 | |
| 13 | 6 | 1 | 2 | 3 | -4 | 5 | |
| 14 | 7 | 1 | 2 | 4 | -8 | 5 | |
| 15 | 7 | 1 | 2 | 4 | -13 | 5 | |
| 16 | 6 | 0 | 2 | 4 | -6 | 2 |
Top Scorers
J. Rivas3 ⚽
2 ⚽
G. Anasgo1 ⚽
I. Cardenas1 ⚽
V. Castellon1 ⚽
6 ⚽
R. Menacho5 ⚽
A. Terrazas2 ⚽
A. Cordoba2 ⚽
A. Medina2 ⚽
R. Ballivian1 ⚽
Cards Given
5 🟨
Bleiner Agrón3 🟨
Jairo Thomas2 🟨
Felix Imanol Cárdenas2 🟨
Igor Soares2 🟨
Fran Supayabe2 🟨
Yonatan Cabral3 🟨
César Romero3 🟨
Ramiro Ballivián3 🟨
A. Cordoba2 🟨
Cristhian Machado2 🟨
A. Terrazas2 🟨