← Back
Ibri
Dhofar

Ibri
Dhofar
Ibri
Dhofar
31%
27%
43%
Ibri 31%Draw 27%43% Dhofar
Ibri
3.26
Fair Odds
31%
Draw
3.74
Fair Odds
27%
Dhofar
2.35
Fair Odds
43%
1.13
Ibri xG
2.51
Total xG
1.38
Dhofar xG
71%
O 1.5
46%
O 2.5
24%
O 3.5
11%
O 4.5
50%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 8% | 11% | 8% | 4% | 1% |
| 1 | 9% | 13%★ | 9% | 4% | 1% |
| 2 | 5% | 7% | 5% | 2% | 1% |
| 3 | 2% | 3% | 2% | 1% | — |
| 4 | 1% | 1% | 1% | — | — |
Most Likely Scores
1–1
13%
Draw
0–1
11%
Away Win
1–0
9%
Home Win
1–2
9%
Away Win
0–0
8%
Draw
0–2
8%
Away Win
Kelly Calculator
Ibri (31%)
—Draw (27%)
—Dhofar (43%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
13º
Position
11º
0.83
PPG
1.00
25%
Win %
25%
1.00
Goals / game
0.88
1.88
Conceded / game
1.13
48%
BTTS %
44%
23%
Clean sheet %
26%
58%
Over 2.5 %
35%
3.0
Avg corners
0.0
10.0
Avg shots
0.0
2.0
Avg shots on target
0.0
3.0
Avg yellow cards
0.0
5.0
Avg fouls
0.0
42.0%
Avg possession
0.0%
Home vs Away
Ibri
Home (12)
—
Dhofar
Away (12)
0.33
PPG
0.50
8%
Win %
8%
1.00
Goals / game
0.58
2.17
Conceded / game
1.25
50%
BTTS %
44%
19%
Clean sheet %
22%
63%
Over 2.5 %
39%
3.0
Avg corners
0.0
10.0
Avg shots
0.0
2.0
Avg shots on target
0.0
3.0
Avg yellow cards
0.0
42.0%
Avg possession
0.0%
Goals Scored
| Ibri | Home | Away | Dhofar | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 65% | 63% | 67% | 56% | 63% | 50% |
| Over 1.5 Scored | 32% | 38% | 27% | 24% | 25% | 22% |
| Over 2.5 Scored | 6% | 6% | 7% | 12% | 13% | 11% |
| Failed To Score | 35% | 38% | 33% | 44% | 38% | 50% |
Goals Conceded
| Ibri | Home | Away | Dhofar | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 77% | 81% | 73% | 74% | 69% | 78% |
| Over 1.5 Conceded | 61% | 69% | 53% | 32% | 31% | 33% |
| Over 2.5 Conceded | 29% | 38% | 20% | 3% | 0% | 6% |
| Clean Sheets | 23% | 19% | 27% | 26% | 31% | 22% |
Over 2.5 & BTTS Predictions
| Ibri | Dhofar | |
|---|---|---|
| Over 0.5 | 94% | 85% |
| Over 1.5 | 77% | 59% |
| Over 2.5 | 58% | 35% |
| Over 3.5 | 26% | 18% |
| Over 4.5 | 23% | 3% |
| BTTS | 48% | 44% |
| BTTS & Win | 13% | 12% |
| BTTS & Draw | 3% | 18% |
| BTTS & Over 2.5 | 45% | 32% |
| BTTS No & Over 2.5 | 13% | 3% |
1st Half / 2nd Half
| Ibri | Dhofar | |
|---|---|---|
| Win 1st Half | 17% | 22% |
| Draw 1st Half | 43% | 56% |
| Loss 1st Half | 40% | 22% |
| Scored 1st Half | 37% | 34% |
| Conceded 1st Half | 57% | 34% |
| Win 2nd Half | 17% | 19% |
| Draw 2nd Half | 37% | 34% |
| Loss 2nd Half | 47% | 47% |
| Scored 2nd Half | 47% | 34% |
| Conceded 2nd Half | 73% | 59% |
Team Corners
| Team Corners | Ibri | Dhofar |
|---|---|---|
| Corners Earned / Match | 3.0 | 0.0 |
| Corners Against / Match | 4.0 | 0.0 |
| Over 2.5 Corners For | 100% | 0% |
| Over 3.5 Corners For | 0% | 0% |
| Over 4.5 Corners For | 0% | 0% |
| Over 2.5 Corners Against | 100% | 0% |
| Over 3.5 Corners Against | 100% | 0% |
| Over 4.5 Corners Against | 0% | 0% |
Head to Head · 3 matches
2
Ibri
67%
0
Draws
0%
1
Dhofar
33%
67%
Over 1.5
2/3
33%
Over 2.5
1/3
0%
Over 3.5
0/3
0%
BTTS
0/3
02/02/26Dhofar3–0Ibri
23/04/24Ibri1–0Dhofar
10/10/23Dhofar0–2Ibri
Top Scorers
J. Besan7 ⚽
A. Al Yaqoubi3 ⚽
3 ⚽
J. Bessan3 ⚽
L. P. Elloh Nze2 ⚽
H. Al-Balushi2 ⚽
4 ⚽
S. Al Marzouq4 ⚽
Abdullah Zahir3 ⚽
O. Al Dahi2 ⚽
M. Al Habsi2 ⚽
H. Al Saadi2 ⚽
Cards Given
5 🟨
4 🟨
F. Al Suri1 🟨
M. Al Najashi1 🟨