← Back
U.N.A.M. - Pumas
CF Pachuca

U.N.A.M. -
CF Pachuca
U.N.A.M. -
CF Pachuca
52%
24%
24%
U.N.A.M. - 52%Draw 24%24% CF Pachuca
U.N.A.M. -
1.93
Fair Odds
52%
Draw
4.22
Fair Odds
24%
CF Pachuca
4.09
Fair Odds
24%
1.74
U.N.A.M. - xG
2.86
Total xG
1.12
CF Pachuca xG
78%
O 1.5
54%
O 2.5
32%
O 3.5
16%
O 4.5
55%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 6% | 6% | 4% | 1% | — |
| 1 | 10% | 11%★ | 6% | 2% | 1% |
| 2 | 9% | 10% | 5% | 2% | 1% |
| 3 | 5% | 6% | 3% | 1% | — |
| 4 | 2% | 2% | 1% | 1% | — |
Most Likely Scores
1–1
11%
Draw
1–0
10%
Home Win
2–1
10%
Home Win
2–0
9%
Home Win
0–1
6%
Away Win
1–2
6%
Away Win
Kelly Calculator
U.N.A.M. - (52%)
—Draw (24%)
—CF Pachuca (24%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
1º
Position
4º
2.12
PPG
1.82
59%
Win %
53%
2.00
Goals / game
1.47
1.00
Conceded / game
1.12
65%
BTTS %
56%
27%
Clean sheet %
20%
47%
Over 2.5 %
52%
4.1
Avg corners
4.6
12.0
Avg shots
14.3
4.1
Avg shots on target
4.7
2.6
Avg yellow cards
2.4
12.3
Avg fouls
13.6
51.4%
Avg possession
48.8%
Home vs Away
U.N.A.M. - Pumas
Home (9)
—
CF Pachuca
Away (8)
2.00
PPG
1.38
56%
Win %
38%
2.22
Goals / game
1.13
1.11
Conceded / game
1.25
63%
BTTS %
63%
33%
Clean sheet %
15%
46%
Over 2.5 %
52%
4.1
Avg corners
4.6
12.0
Avg shots
14.3
4.1
Avg shots on target
4.7
2.6
Avg yellow cards
2.4
51.4%
Avg possession
48.8%
Goals Scored
| U.N.A.M. - | Home | Away | CF Pachuca | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 90% | 92% | 88% | 72% | 70% | 74% |
| Over 1.5 Scored | 45% | 54% | 36% | 42% | 48% | 37% |
| Over 2.5 Scored | 20% | 25% | 16% | 18% | 22% | 15% |
| Failed To Score | 10% | 8% | 12% | 28% | 30% | 26% |
Goals Conceded
| U.N.A.M. - | Home | Away | CF Pachuca | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 73% | 67% | 80% | 80% | 74% | 85% |
| Over 1.5 Conceded | 41% | 33% | 48% | 38% | 35% | 41% |
| Over 2.5 Conceded | 18% | 13% | 24% | 6% | 4% | 7% |
| Clean Sheets | 27% | 33% | 20% | 20% | 26% | 15% |
Over 2.5 & BTTS Predictions
| U.N.A.M. - | CF Pachuca | |
|---|---|---|
| Over 0.5 | 98% | 96% |
| Over 1.5 | 84% | 78% |
| Over 2.5 | 47% | 52% |
| Over 3.5 | 41% | 26% |
| Over 4.5 | 22% | 8% |
| BTTS | 65% | 56% |
| BTTS & Win | 14% | 28% |
| BTTS & Draw | 35% | 16% |
| BTTS & Over 2.5 | 43% | 46% |
| BTTS No & Over 2.5 | 4% | 6% |
1st Half / 2nd Half
| U.N.A.M. - | CF Pachuca | |
|---|---|---|
| Win 1st Half | 35% | 35% |
| Draw 1st Half | 39% | 29% |
| Loss 1st Half | 27% | 37% |
| Scored 1st Half | 53% | 49% |
| Conceded 1st Half | 49% | 49% |
| Win 2nd Half | 37% | 31% |
| Draw 2nd Half | 33% | 47% |
| Loss 2nd Half | 31% | 22% |
| Scored 2nd Half | 61% | 53% |
| Conceded 2nd Half | 47% | 43% |
Number of Corners
9.3
Corners / Match
45 games
League Avg
9.4
333 games
9.0
Corners / Match
44 games
| Match Corners | U.N.A.M. - | CF Pachuca | League Avg |
|---|---|---|---|
| Over 6 | 78% | 75% | 82% |
| Over 7 | 60% | 68% | 68% |
| Over 8 | 53% | 64% | 60% |
| Over 9 | 40% | 48% | 45% |
| Over 10 | 33% | 30% | 34% |
| Over 11 | 18% | 20% | 23% |
| Over 12 | 11% | 9% | 16% |
| Over 13 | 11% | 9% | 12% |
Team Corners
| Team Corners | U.N.A.M. - | CF Pachuca |
|---|---|---|
| Corners Earned / Match | 4.1 | 4.6 |
| Corners Against / Match | 5.2 | 4.4 |
| Over 2.5 Corners For | 62% | 77% |
| Over 3.5 Corners For | 51% | 61% |
| Over 4.5 Corners For | 38% | 36% |
| Over 2.5 Corners Against | 84% | 73% |
| Over 3.5 Corners Against | 67% | 61% |
| Over 4.5 Corners Against | 44% | 45% |
Head to Head · 26 matches
9
U.N.A.M. -
35%
9
Draws
35%
8
CF Pachuca
31%
65%
Over 1.5
17/26
31%
Over 2.5
8/26
19%
Over 3.5
5/26
42%
BTTS
11/26
18/05/26U.N.A.M. - Pumas1–0CF Pachuca
15/05/26CF Pachuca1–0U.N.A.M. - Pumas
25/04/26CF Pachuca0–2U.N.A.M. - Pumas
21/11/25CF Pachuca3–1U.N.A.M. - Pumas
20/07/25U.N.A.M. - Pumas2–3CF Pachuca
17/02/25CF Pachuca2–1U.N.A.M. - Pumas
21/07/24U.N.A.M. - Pumas2–0CF Pachuca
03/05/24CF Pachuca0–0U.N.A.M. - Pumas
28/01/24U.N.A.M. - Pumas3–1CF Pachuca
17/07/23CF Pachuca1–1U.N.A.M. - Pumas
19/03/23U.N.A.M. - Pumas0–2CF Pachuca
25/07/22CF Pachuca0–0U.N.A.M. - Pumas
01/05/22U.N.A.M. - Pumas2–0CF Pachuca
31/10/21CF Pachuca1–1U.N.A.M. - Pumas
04/04/21U.N.A.M. - Pumas2–2CF Pachuca
29/11/20U.N.A.M. - Pumas0–0CF Pachuca
27/11/20CF Pachuca0–1U.N.A.M. - Pumas
27/10/20CF Pachuca1–1U.N.A.M. - Pumas
12/01/20U.N.A.M. - Pumas2–1CF Pachuca
24/11/19CF Pachuca2–0U.N.A.M. - Pumas
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 6 | 1 | +17 | 36 | |
| 2 | 17 | 11 | 3 | 3 | +16 | 36 | |
| 3 | 17 | 9 | 6 | 2 | +13 | 33 | |
| 4 | 17 | 9 | 4 | 4 | +6 | 31 | |
| 5 | 17 | 8 | 6 | 3 | +12 | 30 | |
| 6 | 17 | 7 | 5 | 5 | -2 | 26 | |
| 7 | 17 | 7 | 4 | 6 | +10 | 25 | |
| 8 | 17 | 7 | 4 | 6 | +3 | 25 | |
| 9 | 17 | 5 | 8 | 4 | +2 | 23 | |
| 10 | 17 | 7 | 1 | 9 | -10 | 22 | |
| 11 | 17 | 4 | 8 | 5 | -4 | 20 | |
| 12 | 17 | 5 | 4 | 8 | -6 | 19 | |
| 13 | 17 | 5 | 3 | 9 | -2 | 18 | |
| 14 | 17 | 5 | 3 | 9 | -3 | 18 | |
| 15 | 17 | 5 | 3 | 9 | -6 | 18 | |
| 16 | 17 | 4 | 3 | 10 | -15 | 15 | |
| 17 | 17 | 3 | 4 | 10 | -13 | 13 | |
| 18 | 17 | 3 | 3 | 11 | -18 | 12 |
Top Scorers
G. Martinez9 ⚽
Juninho8 ⚽
R. Morales8 ⚽
A. Angulo7 ⚽
A. Carrasquilla6 ⚽
J. Ruvalcaba6 ⚽
Kenedy9 ⚽
E. Valencia8 ⚽
V. Guzman6 ⚽
O. Idrissi6 ⚽
S. Rondon5 ⚽
A. Dominguez4 ⚽
Cards Given
Nathan Silva12 🟨
Adalberto Carrasquilla12 🟨
Rubén Duarte12 🟨
Jorge Ruvalcaba10 🟨
Álvaro Angulo8 🟨
José Caicedo8 🟨
Eduardo Bauermann12 🟨
Sergio Barreto11 🟨
Carlos Moreno9 🟨
Pedro Pedraza9 🟨
Alan Bautista8 🟨
Luis Quiñones7 🟨