← Back
Switzerland · Super LeagueSeason 2025

Grasshoppers
11º · 27 pts
est. xG H: 1.68est. xG A: 1.33⚽ every 74'🥅 every 46'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 3 | 5 | 8 | -6 | 0.88 | |
| Away | 17 | 3 | 4 | 10 | -19 | 0.76 | |
| Overall | 33 | 6 | 9 | 18 | -25 | 0.82 | WWLLL |
33
Played
0.82
PPG
1.21
GF / Match
1.97
GA / Match
59%
BTTS %
57%
Over 2.5 %
17%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 18% | 19% | 18% |
| Draws % | 27% | 31% | 24% |
| Losses % | 55% | 50% | 59% |
| Goals For / Match | 1.21 | 1.38 | 1.06 |
| Goals Against / Match | 1.97 | 1.75 | 2.18 |
| Avg Goals / Match | 3.18 | 3.13 | 3.24 |
| Clean Sheet % | 17% | 9% | 25% |
| Failed To Score % | 26% | 18% | 33% |
| BTTS % | 59% | 73% | 46% |
| Over 2.5 % | 57% | 68% | 46% |
| Possession % | 45% | — | — |
| Shots / Match | 12.5 | — | — |
| Shots on Target | 4.4 | — | — |
| Fouls / Match | 14.8 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 1.21 | 1.38 | 1.06 |
| Minutes / Goal | 74' | 65' | 85' |
| Scored Over 0.5 | 74% | 82% | 67% |
| Scored Over 1.5 | 30% | 36% | 25% |
| Scored Over 2.5 | 17% | 23% | 13% |
| Failed To Score | 26% | 18% | 33% |
| Scored in Both Halves | 20% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 1.97 | 1.75 | 2.18 |
| Minutes / Goal Conceded | 46' | 51' | 41' |
| Conceded Over 0.5 | 83% | 91% | 75% |
| Conceded Over 1.5 | 52% | 64% | 42% |
| Conceded Over 2.5 | 26% | 32% | 21% |
| Clean Sheets | 17% | 9% | 25% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 98% | — | — |
| Over 1.5 | 78% | 86% | 71% |
| Over 2.5 | 57% | 68% | 46% |
| Over 3.5 | 37% | 45% | 29% |
| Over 4.5 | 24% | — | — |
| BTTS | 59% | — | — |
| BTTS & Win | 13% | — | — |
| BTTS & Draw | 17% | — | — |
| BTTS & Lose | 28% | — | — |
| BTTS & Over 2.5 | 46% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 30% | 22% |
| Draw % | 33% | 33% |
| Loss % | 37% | 46% |
| Goals Scored AVG | 0.59 | 0.72 |
| Goals Conceded AVG | 0.80 | 1.04 |
| Total Goals AVG | 1.39 | 1.76 |
| Clean Sheets % | 48% | 33% |
| Failed To Score % | 57% | 50% |
| Scored % | 43% | 50% |
| Conceded % | 52% | 67% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 9.8 | 10.2 |
| Earned / Match | 4.7 | — |
| Against / Match | 5.0 | — |
| Over 8 Corners | 65% | 68% |
| Over 9 Corners | 46% | 55% |
| Over 10 Corners | 35% | 43% |
| Over 11 Corners | 30% | 32% |
Goals by Time Interval
⚽ Scored
0-10'
5
11-20'
7
21-30'
2
31-40'
9
41-50'
1
51-60'
5
61-70'
6
71-80'
7
81-90'
12
🥅 Conceded
0-10'
9
11-20'
9
21-30'
8
31-40'
8
41-50'
8
51-60'
8
61-70'
11
71-80'
12
81-90'
9
⚽ every 74'🥅 every 46'
Recent Form
Top Scorers
J. Asp10 ⚽
L. Plange9 ⚽
N. Muci4 ⚽
D. Abels4 ⚽
Lee Young-Jun3 ⚽
F. Tsimba3 ⚽
Cards Given
Avg Yellows: 2.50Avg Reds: 0.71
Simone Stroscio11 🟨
Dirk Abels8 🟨
Abdoulaye Diaby7 🟨
Hassane Imourane6 🟨
Allan Arigoni5 🟨
Michael Frey5 🟨