← Back
Season 2025

Charlottesville Blues
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | — | — | — |
| Minutes / Goal | — | — | — |
| Scored Over 0.5 | 79% | 57% | 100% |
| Scored Over 1.5 | 57% | 43% | 71% |
| Scored Over 2.5 | 29% | 29% | 29% |
| Failed To Score | 21% | 43% | 0% |
| Scored in Both Halves | 50% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | — | — | — |
| Minutes / Goal Conceded | — | — | — |
| Conceded Over 0.5 | 71% | 71% | 71% |
| Conceded Over 1.5 | 43% | 29% | 57% |
| Conceded Over 2.5 | 21% | 0% | 43% |
| Clean Sheets | 29% | 29% | 29% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 93% | — | — |
| Over 1.5 | 71% | 57% | 86% |
| Over 2.5 | 64% | 57% | 71% |
| Over 3.5 | 50% | 43% | 57% |
| Over 4.5 | 21% | — | — |
| BTTS | 57% | — | — |
| BTTS & Win | 14% | — | — |
| BTTS & Draw | 29% | — | — |
| BTTS & Lose | 14% | — | — |
| BTTS & Over 2.5 | 57% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 29% | 36% |
| Draw % | 50% | 43% |
| Loss % | 21% | 21% |
| Goals Scored AVG | 0.93 | 1.00 |
| Goals Conceded AVG | 0.64 | 0.71 |
| Total Goals AVG | 1.57 | 1.71 |
| Clean Sheets % | 43% | 43% |
| Failed To Score % | 36% | 36% |
| Scored % | 64% | 64% |
| Conceded % | 57% | 57% |