← Back
Season 2025

Umm Mughad
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | — | — | — |
| Minutes / Goal | — | — | — |
| Scored Over 0.5 | 67% | 100% | 50% |
| Scored Over 1.5 | 17% | 50% | 0% |
| Scored Over 2.5 | 0% | 0% | 0% |
| Failed To Score | 33% | 0% | 50% |
| Scored in Both Halves | 17% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | — | — | — |
| Minutes / Goal Conceded | — | — | — |
| Conceded Over 0.5 | 67% | 100% | 50% |
| Conceded Over 1.5 | 0% | 0% | 0% |
| Conceded Over 2.5 | 0% | 0% | 0% |
| Clean Sheets | 33% | 0% | 50% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 67% | — | — |
| Over 1.5 | 67% | 100% | 50% |
| Over 2.5 | 17% | 50% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | — | — |
| BTTS | 67% | — | — |
| BTTS & Win | 17% | — | — |
| BTTS & Draw | 50% | — | — |
| BTTS & Lose | 0% | — | — |
| BTTS & Over 2.5 | 17% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 0% | 67% |
| Draw % | 67% | 33% |
| Loss % | 33% | 0% |
| Goals Scored AVG | 0.33 | 0.67 |
| Goals Conceded AVG | 0.67 | 0.00 |
| Total Goals AVG | 1.00 | 0.67 |
| Clean Sheets % | 33% | 100% |
| Failed To Score % | 67% | 33% |
| Scored % | 33% | 67% |
| Conceded % | 67% | 0% |