← Back
USA · USL W LeagueSeason 2026

Knoxville W
2º · 1 pts
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Away | 1 | 0 | 1 | 0 | 0 | 1.00 | |
| Overall | 1 | 0 | 1 | 0 | 0 | 1.00 | D |
1
Played
1.00
PPG
0.00
GF / Match
0.00
GA / Match
0%
BTTS %
0%
Over 2.5 %
100%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 0% | 0% | 0% |
| Draws % | 100% | 0% | 100% |
| Losses % | 0% | 0% | 0% |
| Goals For / Match | 0.00 | — | 0.00 |
| Goals Against / Match | 0.00 | — | 0.00 |
| Avg Goals / Match | 0.00 | — | 0.00 |
| Clean Sheet % | 100% | 0% | 100% |
| Failed To Score % | 100% | 0% | 100% |
| BTTS % | 0% | 0% | 0% |
| Over 2.5 % | 0% | 0% | 0% |
| Possession % | 0% | — | — |
| Shots / Match | 0.0 | — | — |
| Shots on Target | 0.0 | — | — |
| Fouls / Match | 0.0 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 0.00 | — | 0.00 |
| Minutes / Goal | — | — | — |
| Scored Over 0.5 | 0% | — | 0% |
| Scored Over 1.5 | 0% | — | 0% |
| Scored Over 2.5 | 0% | — | 0% |
| Failed To Score | 100% | — | 100% |
| Scored in Both Halves | 0% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 0.00 | — | 0.00 |
| Minutes / Goal Conceded | — | — | — |
| Conceded Over 0.5 | 0% | 0% | 0% |
| Conceded Over 1.5 | 0% | 0% | 0% |
| Conceded Over 2.5 | 0% | 0% | 0% |
| Clean Sheets | 100% | 0% | 100% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 0% | — | — |
| Over 1.5 | 0% | — | 0% |
| Over 2.5 | 0% | — | 0% |
| Over 3.5 | 0% | — | 0% |
| Over 4.5 | 0% | — | — |
| BTTS | 0% | — | — |
| BTTS & Win | 0% | — | — |
| BTTS & Draw | 0% | — | — |
| BTTS & Lose | 0% | — | — |
| BTTS & Over 2.5 | 0% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 0% | 0% |
| Draw % | 100% | 100% |
| Loss % | 0% | 0% |
| Goals Scored AVG | 0.00 | 0.00 |
| Goals Conceded AVG | 0.00 | 0.00 |
| Total Goals AVG | 0.00 | 0.00 |
| Clean Sheets % | 100% | 100% |
| Failed To Score % | 100% | 100% |
| Scored % | 0% | 0% |
| Conceded % | 0% | 0% |