← Back
Season 2025

GFI
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | — | — | — |
| Minutes / Goal | — | — | — |
| Scored Over 0.5 | 67% | 83% | 50% |
| Scored Over 1.5 | 33% | 33% | 33% |
| Scored Over 2.5 | 17% | 0% | 33% |
| Failed To Score | 33% | 17% | 50% |
| Scored in Both Halves | 25% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | — | — | — |
| Minutes / Goal Conceded | — | — | — |
| Conceded Over 0.5 | 67% | 67% | 67% |
| Conceded Over 1.5 | 50% | 67% | 33% |
| Conceded Over 2.5 | 50% | 67% | 33% |
| Clean Sheets | 33% | 33% | 33% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 83% | — | — |
| Over 1.5 | 67% | 67% | 67% |
| Over 2.5 | 67% | 67% | 67% |
| Over 3.5 | 67% | 67% | 67% |
| Over 4.5 | 42% | — | — |
| BTTS | 50% | — | — |
| BTTS & Win | 8% | — | — |
| BTTS & Draw | 0% | — | — |
| BTTS & Lose | 42% | — | — |
| BTTS & Over 2.5 | 50% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 25% | 8% |
| Draw % | 50% | 50% |
| Loss % | 25% | 42% |
| Goals Scored AVG | 0.75 | 0.67 |
| Goals Conceded AVG | 0.92 | 1.08 |
| Total Goals AVG | 1.67 | 1.75 |
| Clean Sheets % | 42% | 42% |
| Failed To Score % | 50% | 58% |
| Scored % | 50% | 42% |
| Conceded % | 58% | 58% |