← Back
Ireland · Premier DivisionSeason 2026

Waterford
10º · 7 pts
est. xG H: 1.75est. xG A: 1.25⚽ every 96'🥅 every 42'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 8 | 0 | 6 | 2 | -3 | 0.75 | |
| Away | 8 | 0 | 1 | 7 | -16 | 0.13 | |
| Overall | 16 | 0 | 7 | 9 | -19 | 0.44 | DLDLD |
16
Played
0.44
PPG
0.94
GF / Match
2.13
GA / Match
61%
BTTS %
48%
Over 2.5 %
9%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 0% | 0% | 0% |
| Draws % | 44% | 75% | 13% |
| Losses % | 56% | 25% | 88% |
| Goals For / Match | 0.94 | 1.00 | 0.88 |
| Goals Against / Match | 2.13 | 1.38 | 2.88 |
| Avg Goals / Match | 3.06 | 2.38 | 3.75 |
| Clean Sheet % | 9% | 9% | 8% |
| Failed To Score % | 35% | 27% | 42% |
| BTTS % | 61% | 73% | 50% |
| Over 2.5 % | 48% | 45% | 50% |
| Possession % | 40% | — | — |
| Shots / Match | 11.8 | — | — |
| Shots on Target | 3.4 | — | — |
| Fouls / Match | 11.6 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 0.94 | 1.00 | 0.88 |
| Minutes / Goal | 96' | 90' | 103' |
| Scored Over 0.5 | 65% | 73% | 58% |
| Scored Over 1.5 | 35% | 36% | 33% |
| Scored Over 2.5 | 22% | 27% | 17% |
| Failed To Score | 35% | 27% | 42% |
| Scored in Both Halves | 26% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 2.13 | 1.38 | 2.88 |
| Minutes / Goal Conceded | 42' | 65' | 31' |
| Conceded Over 0.5 | 91% | 91% | 92% |
| Conceded Over 1.5 | 48% | 45% | 50% |
| Conceded Over 2.5 | 26% | 18% | 33% |
| Clean Sheets | 9% | 9% | 8% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 96% | — | — |
| Over 1.5 | 78% | 82% | 75% |
| Over 2.5 | 48% | 45% | 50% |
| Over 3.5 | 43% | 45% | 42% |
| Over 4.5 | 30% | — | — |
| BTTS | 61% | — | — |
| BTTS & Win | 17% | — | — |
| BTTS & Draw | 26% | — | — |
| BTTS & Lose | 17% | — | — |
| BTTS & Over 2.5 | 43% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 22% | 30% |
| Draw % | 30% | 30% |
| Loss % | 48% | 39% |
| Goals Scored AVG | 0.48 | 0.74 |
| Goals Conceded AVG | 0.83 | 1.09 |
| Total Goals AVG | 1.30 | 1.83 |
| Clean Sheets % | 39% | 30% |
| Failed To Score % | 61% | 48% |
| Scored % | 39% | 52% |
| Conceded % | 61% | 70% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 12.6 | 10.4 |
| Earned / Match | 5.2 | — |
| Against / Match | 7.4 | — |
| Over 8 Corners | 88% | 72% |
| Over 9 Corners | 69% | 56% |
| Over 10 Corners | 63% | 45% |
| Over 11 Corners | 63% | 35% |
Goals by Time Interval
⚽ Scored
0-10'
2
11-20'
2
21-30'
2
31-40'
3
41-50'
2
51-60'
5
61-70'
3
71-80'
81-90'
4
🥅 Conceded
0-10'
3
11-20'
8
21-30'
3
31-40'
1
41-50'
4
51-60'
6
61-70'
2
71-80'
5
81-90'
11
⚽ every 96'🥅 every 42'
Recent Form
Upcoming Fixtures
Top Scorers
T. Lonergan5 ⚽
3 ⚽
J. Mahon3 ⚽
P. Amond3 ⚽
C. Carty2 ⚽
Kevin Long1 ⚽
Cards Given
Avg Yellows: 1.90
Samuel Glenfield5 🟨
Evan McLaughlin4 🟨
John Mahon3 🟨
Luke Heeney3 🟨
Ronan Mansfield3 🟨
Conan Noonan2 🟨