← Back
Spain · Segunda DivisiónSeason 2025

Leganes
17º · 42 pts
est. xG H: 1.30est. xG A: 1.25⚽ every 84'🥅 every 73'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 19 | 6 | 5 | 8 | -1 | 1.21 | |
| Away | 20 | 4 | 7 | 9 | -5 | 0.95 | |
| Overall | 39 | 10 | 12 | 17 | -6 | 1.08 | LLLLW |
39
Played
1.08
PPG
1.08
GF / Match
1.23
GA / Match
54%
BTTS %
48%
Over 2.5 %
28%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 26% | 32% | 20% |
| Draws % | 31% | 26% | 35% |
| Losses % | 44% | 42% | 45% |
| Goals For / Match | 1.08 | 1.16 | 1.00 |
| Goals Against / Match | 1.23 | 1.21 | 1.25 |
| Avg Goals / Match | 2.31 | 2.37 | 2.25 |
| Clean Sheet % | 28% | 26% | 30% |
| Failed To Score % | 35% | 35% | 35% |
| BTTS % | 54% | 48% | 61% |
| Over 2.5 % | 48% | 48% | 48% |
| Possession % | 52% | — | — |
| Shots / Match | 11.7 | — | — |
| Shots on Target | 4.0 | — | — |
| Fouls / Match | 12.2 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 1.08 | 1.16 | 1.00 |
| Minutes / Goal | 84' | 78' | 90' |
| Scored Over 0.5 | 65% | 65% | 65% |
| Scored Over 1.5 | 33% | 35% | 30% |
| Scored Over 2.5 | 13% | 17% | 9% |
| Failed To Score | 35% | 35% | 35% |
| Scored in Both Halves | 22% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 1.23 | 1.21 | 1.25 |
| Minutes / Goal Conceded | 73' | 74' | 72' |
| Conceded Over 0.5 | 72% | 74% | 70% |
| Conceded Over 1.5 | 37% | 35% | 39% |
| Conceded Over 2.5 | 11% | 13% | 9% |
| Clean Sheets | 28% | 26% | 30% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 83% | — | — |
| Over 1.5 | 72% | 70% | 74% |
| Over 2.5 | 48% | 48% | 48% |
| Over 3.5 | 20% | 22% | 17% |
| Over 4.5 | 11% | — | — |
| BTTS | 54% | — | — |
| BTTS & Win | 15% | — | — |
| BTTS & Draw | 17% | — | — |
| BTTS & Lose | 22% | — | — |
| BTTS & Over 2.5 | 41% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 17% | 24% |
| Draw % | 57% | 43% |
| Loss % | 26% | 33% |
| Goals Scored AVG | 0.46 | 0.72 |
| Goals Conceded AVG | 0.50 | 0.72 |
| Total Goals AVG | 0.96 | 1.43 |
| Clean Sheets % | 52% | 50% |
| Failed To Score % | 61% | 52% |
| Scored % | 39% | 48% |
| Conceded % | 48% | 50% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 9.5 | 9.5 |
| Earned / Match | 4.7 | — |
| Against / Match | 4.8 | — |
| Over 8 Corners | 56% | 58% |
| Over 9 Corners | 46% | 47% |
| Over 10 Corners | 41% | 36% |
| Over 11 Corners | 33% | 28% |
Goals by Time Interval
⚽ Scored
0-10'
5
11-20'
4
21-30'
4
31-40'
4
41-50'
9
51-60'
3
61-70'
4
71-80'
6
81-90'
14
🥅 Conceded
0-10'
5
11-20'
5
21-30'
4
31-40'
6
41-50'
4
51-60'
2
61-70'
9
71-80'
5
81-90'
13
⚽ every 84'🥅 every 73'
Recent Form
Top Scorers
A. Millan9 ⚽
G. Melero6 ⚽
N. Garcia5 ⚽
R. Lopez5 ⚽
D. Garcia4 ⚽
Duk4 ⚽
Cards Given
Avg Yellows: 2.90Avg Reds: 0.71
Amadou Diawara12 🟨
Marvel12 🟨
Seydouba Cisse9 🟨
Duk8 🟨
Gonzalo Melero8 🟨
Álex Millán7 🟨