← Back
Season 2025

Hilal El-Fasher
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | — | — | — |
| Minutes / Goal | — | — | — |
| Scored Over 0.5 | 80% | 60% | 100% |
| Scored Over 1.5 | 30% | 20% | 40% |
| Scored Over 2.5 | 20% | 0% | 40% |
| Failed To Score | 20% | 40% | 0% |
| Scored in Both Halves | 0% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | — | — | — |
| Minutes / Goal Conceded | — | — | — |
| Conceded Over 0.5 | 90% | 80% | 100% |
| Conceded Over 1.5 | 20% | 40% | 0% |
| Conceded Over 2.5 | 10% | 20% | 0% |
| Clean Sheets | 10% | 20% | 0% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 100% | — | — |
| Over 1.5 | 70% | 40% | 100% |
| Over 2.5 | 40% | 40% | 40% |
| Over 3.5 | 30% | 20% | 40% |
| Over 4.5 | 20% | — | — |
| BTTS | 70% | — | — |
| BTTS & Win | 20% | — | — |
| BTTS & Draw | 30% | — | — |
| BTTS & Lose | 20% | — | — |
| BTTS & Over 2.5 | 40% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 0% | 38% |
| Draw % | 63% | 50% |
| Loss % | 38% | 13% |
| Goals Scored AVG | 0.00 | 1.13 |
| Goals Conceded AVG | 0.38 | 0.63 |
| Total Goals AVG | 0.38 | 1.75 |
| Clean Sheets % | 63% | 50% |
| Failed To Score % | 100% | 25% |
| Scored % | 0% | 75% |
| Conceded % | 38% | 50% |