← Back
Bulgaria · First LeagueSeason 2025

Septemvri Sofia
15º · 21 pts
est. xG H: 2.20est. xG A: 1.27⚽ every 106'🥅 every 43'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 13 | 4 | 1 | 8 | -11 | 1.00 | |
| Away | 14 | 2 | 2 | 10 | -23 | 0.57 | |
| Overall | 27 | 6 | 3 | 18 | -34 | 0.78 | LLLLL |
27
Played
0.78
PPG
0.85
GF / Match
2.11
GA / Match
48%
BTTS %
57%
Over 2.5 %
25%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 22% | 31% | 14% |
| Draws % | 11% | 8% | 14% |
| Losses % | 67% | 62% | 71% |
| Goals For / Match | 0.85 | 1.08 | 0.64 |
| Goals Against / Match | 2.11 | 1.92 | 2.29 |
| Avg Goals / Match | 2.96 | 3.00 | 2.93 |
| Clean Sheet % | 25% | 32% | 18% |
| Failed To Score % | 34% | 27% | 41% |
| BTTS % | 48% | 50% | 45% |
| Over 2.5 % | 57% | 59% | 55% |
| Possession % | 47% | — | — |
| Shots / Match | 9.0 | — | — |
| Shots on Target | 3.1 | — | — |
| Fouls / Match | 10.6 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 0.85 | 1.08 | 0.64 |
| Minutes / Goal | 106' | 84' | 140' |
| Scored Over 0.5 | 66% | 73% | 59% |
| Scored Over 1.5 | 23% | 27% | 18% |
| Scored Over 2.5 | 5% | 5% | 5% |
| Failed To Score | 34% | 27% | 41% |
| Scored in Both Halves | 9% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 2.11 | 1.92 | 2.29 |
| Minutes / Goal Conceded | 43' | 47' | 39' |
| Conceded Over 0.5 | 75% | 68% | 82% |
| Conceded Over 1.5 | 50% | 50% | 50% |
| Conceded Over 2.5 | 30% | 32% | 27% |
| Clean Sheets | 25% | 32% | 18% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 93% | — | — |
| Over 1.5 | 77% | 73% | 82% |
| Over 2.5 | 57% | 59% | 55% |
| Over 3.5 | 25% | 27% | 23% |
| Over 4.5 | 14% | — | — |
| BTTS | 48% | — | — |
| BTTS & Win | 11% | — | — |
| BTTS & Draw | 11% | — | — |
| BTTS & Lose | 25% | — | — |
| BTTS & Over 2.5 | 39% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 23% | 21% |
| Draw % | 35% | 37% |
| Loss % | 42% | 42% |
| Goals Scored AVG | 0.47 | 0.49 |
| Goals Conceded AVG | 0.72 | 1.02 |
| Total Goals AVG | 1.19 | 1.51 |
| Clean Sheets % | 47% | 42% |
| Failed To Score % | 65% | 60% |
| Scored % | 35% | 40% |
| Conceded % | 53% | 58% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 8.6 | 9.4 |
| Earned / Match | 3.7 | — |
| Against / Match | 5.0 | — |
| Over 8 Corners | 43% | 60% |
| Over 9 Corners | 33% | 46% |
| Over 10 Corners | 33% | 38% |
| Over 11 Corners | 24% | 29% |
Goals by Time Interval
⚽ Scored
0-10'
3
11-20'
2
21-30'
7
31-40'
3
41-50'
6
51-60'
6
61-70'
2
71-80'
5
81-90'
6
🥅 Conceded
0-10'
9
11-20'
3
21-30'
6
31-40'
6
41-50'
10
51-60'
9
61-70'
12
71-80'
5
81-90'
13
⚽ every 106'🥅 every 43'
Recent Form
Top Scorers
B. Fourrier15 ⚽
N. Fontaine5 ⚽
Vitinho3 ⚽
E. Ribeiro2 ⚽
G. Ivanov2 ⚽
M. Parra2 ⚽
Cards Given
Avg Yellows: 2.10Avg Reds: 0.24
Kubrat Onashchi8 🟨
Victor Ochayi7 🟨
Valentine Ozornwafor7 🟨
Yoan Baurenski7 🟨
Bertrand Fourrier6 🟨
Robin Schouten5 🟨