← Back
Goals Scored
| GFI | Home | Away | Houston FC | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 100% | 100% | 0% | 100% | 100% | 100% |
| Over 1.5 Scored | 100% | 100% | 0% | 50% | 0% | 100% |
| Over 2.5 Scored | 100% | 100% | 0% | 50% | 0% | 100% |
| Failed To Score | 0% | 0% | 0% | 0% | 0% | 0% |
Goals Conceded
| GFI | Home | Away | Houston FC | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 100% | 100% | 0% | 100% | 100% | 100% |
| Over 1.5 Conceded | 100% | 100% | 0% | 50% | 0% | 100% |
| Over 2.5 Conceded | 100% | 100% | 0% | 50% | 0% | 100% |
| Clean Sheets | 0% | 0% | 0% | 0% | 0% | 0% |
Over 2.5 & BTTS Predictions
| GFI | Houston FC | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 50% |
| Over 3.5 | 100% | 50% |
| Over 4.5 | 100% | 50% |
| BTTS | 100% | 100% |
| BTTS & Win | 100% | 0% |
| BTTS & Draw | 0% | 50% |
| BTTS & Over 2.5 | 100% | 50% |
| BTTS No & Over 2.5 | 0% | 0% |
1st Half / 2nd Half
| GFI | Houston FC | |
|---|---|---|
| Win 1st Half | 0% | 50% |
| Draw 1st Half | 0% | 0% |
| Loss 1st Half | 100% | 50% |
| Scored 1st Half | 0% | 50% |
| Conceded 1st Half | 100% | 50% |
| Win 2nd Half | 100% | 50% |
| Draw 2nd Half | 0% | 0% |
| Loss 2nd Half | 0% | 50% |
| Scored 2nd Half | 100% | 100% |
| Conceded 2nd Half | 100% | 50% |
Head to Head · 3 matches
1
GFI
33%
1
Draws
33%
1
Houston FC
33%
67%
Over 1.5
2/3
67%
Over 2.5
2/3
67%
Over 3.5
2/3
67%
BTTS
2/3
18/05/26GFI4–3Houston FC
09/06/25Houston FC0–0GFI
22/05/25GFI1–3Houston FC

