← Back
Lokomotiv Sofia
Slavia Sofia

Lokomotiv Sofia
Slavia Sofia
Lokomotiv Sofia
Slavia Sofia
42%
28%
30%
Lokomotiv Sofia 42%Draw 28%30% Slavia Sofia
Lokomotiv Sofia
2.36
Fair Odds
42%
Draw
3.59
Fair Odds
28%
Slavia Sofia
3.36
Fair Odds
30%
1.29
Lokomotiv Sofia xG
2.33
Total xG
1.04
Slavia Sofia xG
68%
O 1.5
41%
O 2.5
21%
O 3.5
9%
O 4.5
47%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 10% | 10% | 5% | 2% | — |
| 1 | 13%★ | 13%★ | 7% | 2% | 1% |
| 2 | 8% | 8% | 4% | 2% | — |
| 3 | 4% | 4% | 2% | 1% | — |
| 4 | 1% | 1% | 1% | — | — |
Most Likely Scores
1–1
13%
Draw
1–0
13%
Home Win
0–1
10%
Away Win
0–0
10%
Draw
2–1
8%
Home Win
2–0
8%
Home Win
Kelly Calculator
Lokomotiv Sofia (42%)
—Draw (28%)
—Slavia Sofia (30%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
10º
Position
8º
1.26
PPG
1.30
30%
Win %
33%
1.33
Goals / game
1.19
1.26
Conceded / game
1.11
60%
BTTS %
55%
23%
Clean sheet %
26%
53%
Over 2.5 %
55%
4.9
Avg corners
4.4
11.0
Avg shots
10.6
4.4
Avg shots on target
3.7
2.3
Avg yellow cards
1.7
13.1
Avg fouls
11.2
49.6%
Avg possession
44.2%
Home vs Away
Lokomotiv Sofia
Home (14)
—
Slavia Sofia
Away (13)
1.29
PPG
1.00
29%
Win %
23%
1.36
Goals / game
1.00
1.07
Conceded / game
1.23
63%
BTTS %
65%
26%
Clean sheet %
20%
47%
Over 2.5 %
55%
4.9
Avg corners
4.4
11.0
Avg shots
10.6
4.4
Avg shots on target
3.7
2.3
Avg yellow cards
1.7
49.6%
Avg possession
44.2%
Goals Scored
| Lokomotiv Sofia | Home | Away | Slavia Sofia | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 75% | 79% | 71% | 74% | 68% | 80% |
| Over 1.5 Scored | 45% | 42% | 48% | 40% | 59% | 20% |
| Over 2.5 Scored | 20% | 21% | 19% | 14% | 18% | 10% |
| Failed To Score | 25% | 21% | 29% | 26% | 32% | 20% |
Goals Conceded
| Lokomotiv Sofia | Home | Away | Slavia Sofia | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 78% | 74% | 81% | 74% | 68% | 80% |
| Over 1.5 Conceded | 40% | 26% | 52% | 43% | 45% | 40% |
| Over 2.5 Conceded | 13% | 5% | 19% | 17% | 18% | 15% |
| Clean Sheets | 23% | 26% | 19% | 26% | 32% | 20% |
Over 2.5 & BTTS Predictions
| Lokomotiv Sofia | Slavia Sofia | |
|---|---|---|
| Over 0.5 | 93% | 93% |
| Over 1.5 | 78% | 83% |
| Over 2.5 | 53% | 55% |
| Over 3.5 | 35% | 24% |
| Over 4.5 | 13% | 7% |
| BTTS | 60% | 55% |
| BTTS & Win | 15% | 14% |
| BTTS & Draw | 30% | 19% |
| BTTS & Over 2.5 | 43% | 43% |
| BTTS No & Over 2.5 | 10% | 12% |
1st Half / 2nd Half
| Lokomotiv Sofia | Slavia Sofia | |
|---|---|---|
| Win 1st Half | 33% | 36% |
| Draw 1st Half | 35% | 43% |
| Loss 1st Half | 33% | 21% |
| Scored 1st Half | 45% | 57% |
| Conceded 1st Half | 50% | 50% |
| Win 2nd Half | 38% | 33% |
| Draw 2nd Half | 28% | 19% |
| Loss 2nd Half | 35% | 48% |
| Scored 2nd Half | 50% | 40% |
| Conceded 2nd Half | 57% | 55% |
Number of Corners
9.5
Corners / Match
21 games
League Avg
9.4
168 games
11.5
Corners / Match
21 games
| Match Corners | Lokomotiv Sofia | Slavia Sofia | League Avg |
|---|---|---|---|
| Over 6 | 76% | 100% | 79% |
| Over 7 | 76% | 86% | 68% |
| Over 8 | 67% | 81% | 60% |
| Over 9 | 38% | 71% | 46% |
| Over 10 | 33% | 62% | 38% |
| Over 11 | 29% | 52% | 29% |
| Over 12 | 24% | 43% | 19% |
| Over 13 | 19% | 24% | 14% |
Team Corners
| Team Corners | Lokomotiv Sofia | Slavia Sofia |
|---|---|---|
| Corners Earned / Match | 4.9 | 4.4 |
| Corners Against / Match | 4.6 | 7.1 |
| Over 2.5 Corners For | 71% | 76% |
| Over 3.5 Corners For | 57% | 52% |
| Over 4.5 Corners For | 52% | 43% |
| Over 2.5 Corners Against | 71% | 95% |
| Over 3.5 Corners Against | 48% | 95% |
| Over 4.5 Corners Against | 38% | 81% |
Head to Head · 14 matches
5
Lokomotiv Sofia
36%
3
Draws
21%
6
Slavia Sofia
43%
79%
Over 1.5
11/14
50%
Over 2.5
7/14
14%
Over 3.5
2/14
57%
BTTS
8/14
13/03/26Lokomotiv Sofia1–1Slavia Sofia
03/10/25Slavia Sofia2–0Lokomotiv Sofia
10/05/25Slavia Sofia0–0Lokomotiv Sofia
06/04/25Lokomotiv Sofia3–2Slavia Sofia
24/10/24Slavia Sofia3–2Lokomotiv Sofia
09/03/24Lokomotiv Sofia1–2Slavia Sofia
16/09/23Slavia Sofia1–2Lokomotiv Sofia
06/06/23Slavia Sofia2–0Lokomotiv Sofia
23/05/23Lokomotiv Sofia1–1Slavia Sofia
03/04/23Lokomotiv Sofia2–1Slavia Sofia
17/03/23Lokomotiv Sofia1–0Slavia Sofia
02/09/22Slavia Sofia2–1Lokomotiv Sofia
07/03/22Slavia Sofia3–0Lokomotiv Sofia
27/09/21Lokomotiv Sofia1–0Slavia Sofia
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 21 | 2 | 4 | +41 | 65 | |
| 1 | 35 | 25 | 5 | 5 | +46 | 80 | |
| 1 | 30 | 22 | 4 | 4 | +42 | 70 | |
| 2 | 30 | 17 | 9 | 4 | +37 | 60 | |
| 2 | 35 | 20 | 6 | 9 | +19 | 66 | |
| 2 | 27 | 16 | 8 | 3 | +35 | 56 | |
| 3 | 27 | 16 | 5 | 6 | +17 | 53 | |
| 3 | 35 | 18 | 10 | 7 | +35 | 64 | |
| 3 | 30 | 18 | 5 | 7 | +19 | 59 | |
| 4 | 27 | 14 | 7 | 6 | +16 | 49 | |
| 4 | 35 | 18 | 9 | 8 | +18 | 63 | |
| 4 | 30 | 16 | 8 | 6 | +20 | 56 | |
| 5 | 27 | 11 | 10 | 6 | +13 | 43 | |
| 5 | 30 | 11 | 13 | 6 | -3 | 46 | |
| 5 | 35 | 14 | 12 | 9 | +7 | 54 | |
| 6 | 27 | 10 | 11 | 6 | -4 | 41 | |
| 6 | 35 | 13 | 13 | 9 | -6 | 52 | |
| 6 | 30 | 11 | 11 | 8 | +7 | 44 | |
| 7 | 30 | 12 | 8 | 10 | +6 | 44 | |
| 7 | 35 | 14 | 9 | 12 | +7 | 51 | |
| 7 | 27 | 10 | 8 | 9 | +5 | 38 | |
| 8 | 30 | 11 | 7 | 12 | +3 | 40 | |
| 8 | 35 | 13 | 7 | 15 | +5 | 46 | |
| 8 | 27 | 9 | 8 | 10 | +2 | 35 | |
| 9 | 30 | 10 | 9 | 11 | +3 | 39 | |
| 9 | 27 | 8 | 10 | 9 | -2 | 34 | |
| 9 | 35 | 11 | 14 | 10 | 0 | 47 | |
| 10 | 35 | 10 | 14 | 11 | +4 | 44 | |
| 10 | 27 | 8 | 10 | 9 | +2 | 34 | |
| 10 | 30 | 9 | 11 | 10 | -2 | 38 | |
| 11 | 27 | 9 | 6 | 12 | -5 | 33 | |
| 11 | 30 | 9 | 10 | 11 | +1 | 37 | |
| 11 | 35 | 11 | 10 | 14 | -2 | 43 | |
| 12 | 27 | 7 | 4 | 16 | -16 | 25 | |
| 12 | 30 | 5 | 12 | 13 | -25 | 27 | |
| 12 | 35 | 7 | 13 | 15 | -20 | 34 | |
| 13 | 30 | 7 | 5 | 18 | -20 | 26 | |
| 13 | 27 | 4 | 11 | 12 | -21 | 23 | |
| 13 | 35 | 8 | 8 | 19 | -33 | 32 | |
| 14 | 27 | 4 | 10 | 13 | -21 | 22 | |
| 14 | 30 | 7 | 5 | 18 | -33 | 26 | |
| 14 | 35 | 6 | 13 | 16 | -27 | 31 | |
| 15 | 27 | 6 | 3 | 18 | -34 | 21 | |
| 15 | 35 | 8 | 6 | 21 | -23 | 30 | |
| 15 | 30 | 4 | 11 | 15 | -25 | 23 | |
| 16 | 30 | 3 | 8 | 19 | -30 | 17 | |
| 16 | 27 | 3 | 7 | 17 | -28 | 16 | |
| 16 | 35 | 4 | 11 | 20 | -30 | 23 |
Top Scorers
S. Delev11 ⚽
Caue Caruzo8 ⚽
A. Aralica6 ⚽
E. Dost4 ⚽
D. Yankov3 ⚽
Georgi Minchev3 ⚽
Y. Guermouche7 ⚽
E. Stoev6 ⚽
K. Balov6 ⚽
I. Minchev5 ⚽
R. Raychev4 ⚽
K. Fabien4 ⚽
Cards Given
Reyan Daskalov15 🟨
Ryan Bidounga14 🟨
Bozhidar Katsarov12 🟨
Angel Lyaskov6 🟨
Erol Dost6 🟨
Krasimir Stanoev4 🟨
Iliyan Stefanov7 🟨
Lazar Marin6 🟨
Mouhamed Dosso5 🟨
Diego Ferraresso4 🟨
Emil Stoev4 🟨
Kristiyan Balov4 🟨