← Back
Israel · Ligat Ha'alSeason 2025

Hapoel Haifa
5º · 31 pts
est. xG H: 2.40est. xG A: 1.55⚽ every 80'🥅 every 56'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 3 | 5 | 8 | -8 | 0.88 | |
| Away | 16 | 4 | 5 | 7 | -7 | 1.06 | |
| Overall | 32 | 7 | 10 | 15 | -15 | 0.97 | DWLDD |
32
Played
0.97
PPG
1.13
GF / Match
1.59
GA / Match
47%
BTTS %
42%
Over 2.5 %
26%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 22% | 19% | 25% |
| Draws % | 31% | 31% | 31% |
| Losses % | 47% | 50% | 44% |
| Goals For / Match | 1.13 | 1.44 | 0.81 |
| Goals Against / Match | 1.59 | 1.94 | 1.25 |
| Avg Goals / Match | 2.72 | 3.38 | 2.06 |
| Clean Sheet % | 26% | 22% | 30% |
| Failed To Score % | 34% | 28% | 40% |
| BTTS % | 47% | 56% | 40% |
| Over 2.5 % | 42% | 44% | 40% |
| Possession % | 43% | — | — |
| Shots / Match | 11.7 | — | — |
| Shots on Target | 3.8 | — | — |
| Fouls / Match | 13.2 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 1.13 | 1.44 | 0.81 |
| Minutes / Goal | 80' | 63' | 111' |
| Scored Over 0.5 | 66% | 72% | 60% |
| Scored Over 1.5 | 32% | 44% | 20% |
| Scored Over 2.5 | 11% | 17% | 5% |
| Failed To Score | 34% | 28% | 40% |
| Scored in Both Halves | 11% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 1.59 | 1.94 | 1.25 |
| Minutes / Goal Conceded | 56' | 46' | 72' |
| Conceded Over 0.5 | 74% | 78% | 70% |
| Conceded Over 1.5 | 47% | 50% | 45% |
| Conceded Over 2.5 | 29% | 33% | 25% |
| Clean Sheets | 26% | 22% | 30% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 92% | — | — |
| Over 1.5 | 68% | 72% | 65% |
| Over 2.5 | 42% | 44% | 40% |
| Over 3.5 | 34% | 39% | 30% |
| Over 4.5 | 26% | — | — |
| BTTS | 47% | — | — |
| BTTS & Win | 8% | — | — |
| BTTS & Draw | 18% | — | — |
| BTTS & Lose | 21% | — | — |
| BTTS & Over 2.5 | 37% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 16% | 24% |
| Draw % | 53% | 39% |
| Loss % | 32% | 37% |
| Goals Scored AVG | 0.45 | 0.66 |
| Goals Conceded AVG | 0.82 | 0.89 |
| Total Goals AVG | 1.26 | 1.55 |
| Clean Sheets % | 50% | 45% |
| Failed To Score % | 63% | 61% |
| Scored % | 37% | 39% |
| Conceded % | 50% | 55% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 10.1 | 9.1 |
| Earned / Match | 4.5 | — |
| Against / Match | 5.5 | — |
| Over 8 Corners | 67% | 54% |
| Over 9 Corners | 48% | 40% |
| Over 10 Corners | 38% | 27% |
| Over 11 Corners | 38% | 21% |
Goals by Time Interval
⚽ Scored
0-10'
4
11-20'
2
21-30'
6
31-40'
2
41-50'
4
51-60'
3
61-70'
3
71-80'
9
81-90'
7
🥅 Conceded
0-10'
2
11-20'
5
21-30'
10
31-40'
9
41-50'
9
51-60'
8
61-70'
6
71-80'
6
81-90'
7
⚽ every 80'🥅 every 56'
Recent Form
Upcoming Fixtures
Top Scorers
J. East9 ⚽
A. Turgeman5 ⚽
R. Hatuel3 ⚽
N. Sabag3 ⚽
O. Biton3 ⚽
R. Nawi3 ⚽
Cards Given
Avg Yellows: 2.60Avg Reds: 0.40
Rotem Hatuel7 🟨
6 🟨
N. Sabag6 🟨
Bruno Ramires5 🟨
Dor Malul5 🟨
Roy Nawi5 🟨