← Back
Israel · Ligat Ha'alSeason 2025

Maccabi Netanya
1º · 45 pts
est. xG H: 2.67est. xG A: 2.90⚽ every 52'🥅 every 46'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 17 | 7 | 6 | 4 | +3 | 1.59 | |
| Away | 15 | 6 | 0 | 9 | -10 | 1.20 | |
| Overall | 32 | 13 | 6 | 13 | -7 | 1.41 | DLWLW |
32
Played
1.41
PPG
1.72
GF / Match
1.94
GA / Match
59%
BTTS %
63%
Over 2.5 %
22%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 41% | 41% | 40% |
| Draws % | 19% | 35% | 0% |
| Losses % | 41% | 24% | 60% |
| Goals For / Match | 1.72 | 1.76 | 1.67 |
| Goals Against / Match | 1.94 | 1.59 | 2.33 |
| Avg Goals / Match | 3.66 | 3.35 | 4.00 |
| Clean Sheet % | 22% | 29% | 15% |
| Failed To Score % | 22% | 14% | 30% |
| BTTS % | 59% | 62% | 55% |
| Over 2.5 % | 63% | 48% | 80% |
| Possession % | 50% | — | — |
| Shots / Match | 13.5 | — | — |
| Shots on Target | 5.3 | — | — |
| Fouls / Match | 13.8 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 1.72 | 1.76 | 1.67 |
| Minutes / Goal | 52' | 51' | 54' |
| Scored Over 0.5 | 78% | 86% | 70% |
| Scored Over 1.5 | 51% | 48% | 55% |
| Scored Over 2.5 | 29% | 19% | 40% |
| Failed To Score | 22% | 14% | 30% |
| Scored in Both Halves | 20% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 1.94 | 1.59 | 2.33 |
| Minutes / Goal Conceded | 46' | 57' | 39' |
| Conceded Over 0.5 | 78% | 71% | 85% |
| Conceded Over 1.5 | 51% | 33% | 70% |
| Conceded Over 2.5 | 22% | 10% | 35% |
| Clean Sheets | 22% | 29% | 15% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 98% | — | — |
| Over 1.5 | 88% | 86% | 90% |
| Over 2.5 | 63% | 48% | 80% |
| Over 3.5 | 44% | 24% | 65% |
| Over 4.5 | 29% | — | — |
| BTTS | 59% | — | — |
| BTTS & Win | 27% | — | — |
| BTTS & Draw | 15% | — | — |
| BTTS & Lose | 17% | — | — |
| BTTS & Over 2.5 | 46% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 29% | 32% |
| Draw % | 32% | 32% |
| Loss % | 39% | 37% |
| Goals Scored AVG | 0.71 | 1.07 |
| Goals Conceded AVG | 0.78 | 1.00 |
| Total Goals AVG | 1.49 | 2.07 |
| Clean Sheets % | 46% | 34% |
| Failed To Score % | 56% | 46% |
| Scored % | 44% | 54% |
| Conceded % | 54% | 66% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 8.9 | 9.1 |
| Earned / Match | 4.5 | — |
| Against / Match | 4.4 | — |
| Over 8 Corners | 55% | 54% |
| Over 9 Corners | 27% | 40% |
| Over 10 Corners | 23% | 27% |
| Over 11 Corners | 14% | 21% |
Goals by Time Interval
⚽ Scored
0-10'
5
11-20'
5
21-30'
9
31-40'
2
41-50'
12
51-60'
9
61-70'
4
71-80'
8
81-90'
19
🥅 Conceded
0-10'
5
11-20'
8
21-30'
5
31-40'
6
41-50'
6
51-60'
9
61-70'
7
71-80'
7
81-90'
15
⚽ every 52'🥅 every 46'
Recent Form
Upcoming Fixtures
Top Scorers
O. Bilu13 ⚽
Matheus Davo11 ⚽
B. Zaarura9 ⚽
Heriberto Tavares8 ⚽
M. Levi7 ⚽
W. Harris6 ⚽
Cards Given
Avg Yellows: 2.70Avg Reds: 0.75
Aziz Ouattara Mohammed9 🟨
Heriberto Tavares8 🟨
A. Ouattara6 🟨
B. Konate6 🟨
K. Jaber5 🟨
5 🟨